Monoblok Lnb 19,2° & 23,5 °
Monoblok lnb voor 19,2 graden en 23,5 graden te kunnen ontvangen top kwaliteit
Monoblok lnb voor 19,2 graden en 23,5 graden te kunnen ontvangen top kwaliteit
MAXIMUM XO-31 Monoblock Single 3° LNB
Features
| ? | For one receiver |
| ? | Reception from two satellite positions |
| ? | High performance |
| ? | For 3° satellite reception with 80-85cm dish |
| ? | For 4° satellite reception with 60-70cm Dish |
Technical Specifications
| Input frequency range | Low band: 10.7 ~ 11.7 GHz | |
| High band: 11.7 ~ 12.75 GHz | ||
| Output frequency range | Low band: 950 ~ 1950 MHz | |
| High band: 1100 ~ 2150 MHz | ||
| NF Average | N.F.: 0.1 | |
| L.O. Frequency | Low band: 9.75 GHz | |
| High band: 10.6 GHz | ||
| L.O. Frequency stability | 25° C: +/- 1 MHz | |
| -30° ~ 60° C: +/- 2.5 MHz | ||
| L.O. Phase noise | 1 KHz Offset: -55 dBc/Hz | |
| 10 KHz Offset: -75 dBc/Hz | ||
| 100 KHz Offset: -95 dBc/Hz | ||
| 1 MHz offset: -105 dBc/Hz | ||
| Cross pol. isolation | Min.: 18 dB | |
| Conversion gain | Min.: 50 dB | |
| Max.: 65 dB | ||
| Gain flatness | +/- 0.5 dB / 26 MHz | |
| Image Rejection | Min.: 40 dB | |
| 1 dB Compression Point | 0 dBm (Min.) | |
| VSWR | 2.5 : 1 (Max.) | |
| D.C. Current consumption | Max.: 150 mA | |
| Polarity switching voltage | Vertical: 10.5 ~ 14.0 V | |
| Horizontal: 16.0 ~ 25.0 V | ||
| Neck size | 23mm (40mm and 60mm adaptor included) | |
| Operating temperature | -40° ~ 60° C | |
Nog geen opmerkingen
Alleen geregistreerde gebruikers kunnen nieuw commentaar plaatsen.
User Online